



- Home
- |
- Land for Sale
- View All
- South Australia
-
Almond Grove - Munno Para
Blakeview Grove - Blakeview
Fox Hill - Nairne
Highfield - Blakeview
Horizon - Woodcroft
Parkwood - Golden Grove
Reynella Rise - Reynella
South - Seaford Meadows
Southbank - Sheidow Park
The Settlement - Golden Grove
Vista - Seaford Heights
- Queensland
-
Crest at Mango Hill - Mango Hill
Pine River Estate - Griffin
- |
- House & Land
- |
- Homes for sale
- |
- Environment
- |
- About Fairmont
- |
- Community
- |
- Contact

Land for Sale
To put a listing on HOLD, please contact
John Simonetti - 0414 846 183
Maurice Jones - 0407 236 321
- Back up holds can be placed on held allotments.
- Holds Strictly 7 Days
- Prices are GST Inclusive
- Prices and availability of allotments are subject to change without notice
Cottage Allotments
| Development | Release | Lot | Address | Size (M²) | Price | Status |
|---|
Villa Allotments
| Development | Release | Lot | Address | Size (M²) | Price | Status |
|---|
Super Villa Allotments
| Development | Stage | Lot | Address | Size (M²) | Price | Status |
|---|
Courtyard Allotments
| Development | Release | Lot | Address | Size (M²) | Price | Status |
|---|
Conventional Allotments
| Development | Release | Lot | Address | Size (M²) | Price | Status |
|---|---|---|---|---|---|---|
| Fox Hill | 1 | 1 | Matthew Road | 637 | $168000 | - |
| Fox Hill | 1 | 2 | Matthew Road | 608 | $173000 | - |
| Fox Hill | 1 | 3 | Matthew Road | 608 | $173000 | - |
| Fox Hill | 1 | 4 | Matthew Road | 608 | $175000 | - |
| Fox Hill | 1 | 5 | Matthew Road | 605 | $175000 | - |
| Fox Hill | 1 | 6 | Matthew Road | 635 | $173000 | - |
| Fox Hill | 1 | 7 | Bulbeck Road | 602 | $171500 | On Hold |
| Fox Hill | 1 | 8 | Bulbeck Road | 602 | $171500 | On Hold |
| Fox Hill | 1 | 9 | Bulbeck Road | 600 | $171500 | On Hold |
| Fox Hill | 1 | 13 | Cower Court | 613 | $169750 | On Hold |
| Fox Hill | 1 | 16 | Cower Court | 661 | $159500 | On Hold |
| Fox Hill | 1 | 22 | Sturdeck Street | 700 | $165000 | - |
| Fox Hill | 1 | 24 | Sturdeck Street | 608 | $172000 | - |
| Fox Hill | 1 | 25 | Sturdeck Street | 608 | $172000 | - |
| Fox Hill | 1 | 26 | Sturdeck Street | 608 | $172000 | - |
| Fox Hill | 1 | 27 | Sturdeck Street | 635 | $165000 | On Hold |
| Fox Hill | 1 | 33 | Rouse Court | 687 | $178500 | - |
| Fox Hill | 1 | 34 | Rouse Court | 750 | $179500 | - |
| Fox Hill | 1 | 35 | Rouse Court | 819 | $181500 | - |
| Fox Hill | 1 | 36 | Rouse Court | 820 | $181500 | - |
| Fox Hill | 1 | 38 | Rouse Court | 618 | $177000 | - |
| Fox Hill | 1 | 39 | Rouse Court | 631 | $178000 | - |
| Fox Hill | 1 | 41 | Rouse Court | 960 | $185000 | - |
| Fox Hill | 1 | 42 | Rouse Court | 967 | $188000 | - |
| Fox Hill | 1 | 43 | Rouse Court | 1129 | $199500 | - |
| Fox Hill | 1 | 44 | Rouse Court | 759 | $177500 | - |
| Fox Hill | 1 | 45 | Rouse Court | 600 | $165000 | - |
| Fox Hill | 1 | 46 | Rouse Court | 601 | $165000 | - |
| Fox Hill | 1 | 47 | Mooney Circuit | 600 | $165000 | - |
| Fox Hill | 1 | 48 | Mooney Circuit | 600 | $162000 | - |
| Fox Hill | 1 | 49 | Mooney Circuit | 600 | $163500 | - |
| Fox Hill | 1 | 51 | Mooney Circuit | 604 | $163500 | - |
| Fox Hill | 1 | 52 | Mooney Circuit | 715 | $172500 | - |
| Fox Hill | 1 | 53 | Mooney Circuit | 603 | $180000 | On Hold |
| Fox Hill | 1 | 55 | Mooney Circuit | 603 | $182500 | On Hold |
| Fox Hill | 1 | 56 | Mooney Circuit | 603 | $182500 | On Hold |
| Fox Hill | 1 | 58 | Mooney Circuit | 782 | $180000 | - |
| Fox Hill | 1 | 59 | Mooney Circuit | 641 | $178000 | - |
| Fox Hill | 1 | 60 | Mooney Circuit | 639 | $178000 | - |
| Fox Hill | 1 | 64 | Mooney Circuit | 607 | $169500 | - |
| Fox Hill | 1 | 65 | Mooney Circuit | 687 | $172000 | - |
| Fox Hill | 1 | 66 | Mooney Circuit | 644 | $170500 | - |
| Fox Hill | 1 | 68 | Bulbeck Road | 640 | $172500 | - |
| Fox Hill | 1 | 70 | Bulbeck Road | 600 | $169500 | On Hold |
| Fox Hill | 1 | 72 | Matthew Road | 705 | $175000 | - |
| Fox Hill | 1 | 73 | Matthew Road | 603 | $170000 | - |
| Fox Hill | 1 | 74 | Matthew Road | 603 | $170000 | - |
| Fox Hill | 1 | 75 | Matthew Road | 603 | $170000 | - |
| Fox Hill | 1 | 76 | Matthew Road | 603 | $168000 | On Hold |
| Fox Hill | 1 | 12 | Sturdeck Street | 870 | $150000 | On Hold |
| Fox Hill | 1 | 61 | Mooney Circuit | 796 | $175000 | - |
Overlooking the historic township of Nairne with panoramic views of the beautiful Adelaide Hills, Fox Hill is the perfect country escape. There's space to breathe the fresh air, and yet the city is just 30-minutes away.
Fox Hill is comprised of 75 allotments, ranging in size from a generous 600m2 to an expansive 1,100m2. Nairne has its own primary school, convenience store, and funky new restaurants and shops. Just down the road is the vibrant centre of Mount Barker, with national retail outlets, cinema complex, gyms, schools and medical clinics.
- 15 minutes to Mount Barker
- Sensible encumbrances,
- Close to reserves & playgrounds.
- 5 minutes to Nairne Primary School
- Pedestrian and cycling friendly environment with footpaths.
- Just a short stroll from the historic timber and stone charm of the town centre.
- 10 minutes to Cornerstone College
- Country living feel
- 35 minute drive to Adelaide CBD
- 15 minutes to historic Harndorf
- Short drive to Adelaide Hills wineries
- 5 minutes to Nairne Golf Course
All of the significant trees at Fox Hill have been retained, leaving a truly natural landscape in which to build. A walking trail meanders its way from Fox Hill, on the edge of town to the main street of Nairne. All homes in this tranquil location will be built to a 6-star energy rating.
Resources / Downloads
To view the below resources please ensure you have Adobe Acrobat installed on your computer.
Fox HIll - Land Management Agreement (598 KB)
Fox HIll - Memorandum of Encumbrance (1913 KB)
Fox Hill - Nairne - Stage A3 Siteplan (1206 KB)
Fox Hill location
Current Status
Land sizes 600m2 to over 1100m2 area available.
News
House and Land at Fox Hill
No items found.
Development Gallery
| This photo gallery has no pictures. |

- About Fox Hill
- Land for Sale
- House and Land packages
- News
- Sales Plans / Downloads
- Photo Gallery
- Location Map
For more info please contact:
John Simonetti - 0414 846 183
Maurice Jones - 0407 236 321
Developments
-
Almond Grove - Munno Para
Blakeview Grove - Blakeview
Crest at Mango Hill - Mango Hill
Fox Hill - Nairne
Highfield - Blakeview
Horizon - Woodcroft
Parkwood - Golden Grove
Pine River Estate - Griffin
Reynella Rise - Reynella
South - Seaford Meadows
Southbank - Sheidow Park
The Settlement - Golden Grove
Vista - Seaford Heights
Homes for Sale
All homes for saleSA homes for sale
QLD homes for sale
House & Land packages
All packagesSA packages
QLD packages
Connect with Fairmont Group
Fairmont Group on FacebookFairmont Group on Twitter
Fairmont Group
About Fairmont GroupCreating better Communities
Liveable Communities
Sponsorships
Careers
Previous Developments
Partners
Fairmont HomesPowwow Media
Contact
Contact Fairmont GroupContact Details
Commited to the environment
Head OfficeDevelopment Initiatives
Six Star energy rating
Legal
Terms and conditionsPrivacy policy
Disclaimer




